Limited Time SaleUS$10.83 cheaper than the new price!!
| Management number | 219072101 | Release Date | 2026/05/03 | List Price | US$7.22 | Model Number | 219072101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717817508123 |
|---|---|
| Color | warm light |
| Theme | LED Motion Sensor Downlight |
| Voltage | 120 Volts (AC) |
| Wattage | 20 watts |
| Bulb Base | E26 |
| Room Type | pantry, walk-in closet, hallaway, porch, entrance, kitchen, |
| Brand Name | Yun Cai |
| Brightness | 2000 Lumen |
| Efficiency | High Efficiency |
| Model Name | LED Recessed Retrofit Downlight Trim |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | Warm light |
| Shade Color | warm light |
| Switch Type | Rocker |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Yun Cai |
| Model Number | Downlight |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | LED |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Motion Sensor Downlight |
| Item Dimensions L x W x H | 7.2"L x 7.2"W x 2"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 3. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form