Limited Time SaleUS$233.99 cheaper than the new price!!
| Management number | 221006112 | Release Date | 2026/05/03 | List Price | US$156.00 | Model Number | 221006112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 77.2" L x 31.9" W x 36.3" H |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Brown USB Sofa Bed |
| Arm Style | Straight |
| Room Type | Apartment, Bedroom, Living Room, Office |
| Sofa Type | Sofa Bed |
| Back Style | Split Back |
| Brand Name | Livavega |
| Is Modular | No |
| Item Depth | 31.9 inches |
| Seat Depth | 21.3 inches |
| Style Name | Sofa Bed w/USB |
| Seat Height | 17.4 Inches |
| Manufacturer | Livavega |
| Fill Material | Foam |
| Material Type | Metal |
| Item Type Name | Sofabed |
| Is Customizable | No |
| Item Dimensions | 31.9 x 77.2 x 36.3 inches |
| Seating Capacity | 2.0 |
| Upholstery Color | Brown |
| Material Features | soft, smooth velvet upholstery with supportive foam cushioning |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Unlit |
| Frame Material Type | Metal |
| Cushion Construction | High-resilience foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Item Dimensions D x W x H | 31.9"D x 77.2"W x 36.3"H |
| Item Firmness Description | Medium |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 77.2 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Instructions for easy assembly are provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form