Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 216869450 | Release Date | 2026/04/19 | List Price | US$8.39 | Model Number | 216869450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 000699417004 |
|---|---|
| Size | 1 Pound (Pack of 1) |
| Color | White, Black |
| Theme | Baseball |
| Flavor | Chocolate |
| Cuisine | United States |
| Variety | Milk Chocolate |
| Occasion | Everyday, Birthday, Fathers Day, Graduation, |
| Set Name | Baseballs |
| Diet Type | Kosher |
| Item Form | Ball |
| Specialty | kosher |
| Brand Name | Carol's Candy Corner |
| Item Shape | Round |
| Unit Count | 16.0 Ounce |
| Form Factor | Solid Baseball |
| Item Weight | 1 Pounds |
| Manufacturer | Carol's Candy Corner |
| Chocolate Type | Milk |
| Container Type | Bag |
| Item Type Name | Baseball |
| Item Dimensions | 0.75 x 0.75 x 0.75 inches |
| Number of Items | 1 |
| Number of Pieces | 80 |
| Package Type Name | Bag |
| Subject Character | Baseballs |
| Country as Labeled | United States |
| Item Package Weight | 1.5 Pounds |
| Allergen Information | Peanuts |
| Age Range Description | All Ages |
| Item Package Quantity | 80 |
| Melting Temperature degrees Celsius | 72 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form