Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 217185700 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 217185700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 692090554794 |
|---|---|
| Color | Orange |
| Theme | Sports |
| Impedance | 32 Ohms |
| Brand Name | MZYQCY |
| Model Name | A28 |
| Style Name | open ear |
| Unit Count | 1.0 Count |
| Item Weight | 80 Grams |
| Control Type | Button Control |
| Manufacturer | MZYQCY |
| Model Number | A28 |
| BuiltIn Media | Cable |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Usb Type-c Charging |
| Control Method | Push Button |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 49.2 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Sports |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Subject Character | Sport |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Waterproof, bone conduction, open ear |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth 5.49 |
| Battery Average Life | 15 Hours |
| Warranty Description | 30 days |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 5.49 |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports |
| Headphone Folding Features | open ear |
| Carrying Case Battery Average Life | 15 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form