Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 222996326 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222996326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07W53NFSC |
|---|---|
| Color | Flower/Dark Grey/Multi |
| Style | Hiking Socks |
| Pattern | Floral |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | EnerWear |
| Model Name | Women Merino Wool 4p Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Mountaineering, Outdoor Camping, Cycling |
| Unit Count | 4 Count |
| Fabric Type | 86% Merino Wool, 10% Polyester, 3% Nylon, 1% Spandex |
| Closure Type | Pull On |
| Style Number | 1471 |
| Shoe Height Map | Crew, Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form