Limited Time SaleUS$15.11 cheaper than the new price!!
| Management number | 217007189 | Release Date | 2026/04/19 | List Price | US$10.08 | Model Number | 217007189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | fanxiang |
|---|---|
| Color | White |
| Shape | Rectangular |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus |
| Model Name | FC1 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Cube |
| Manufacturer | fanxiang |
| Model Number | FC1 |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| Battery Power | 5200 Milliamp Hours |
| BuiltIn Media | Cameras |
| Viewing Angle | 300 Degrees |
| Control Method | App |
| Video Encoding | MPEG-4 |
| Controller Type | Android |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security, Outdoor Security |
| Flash Memory Type | SD |
| Installation Type | Screw In |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Night Vision Range | 20 Meters |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 2k |
| Specific Uses For Product | 360 Degree Coverage, Surveillance |
| Effective Still Resolution | 3 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | 2-Way Audio, 300° Pan Rotating, AI Motion Detection, Night Vision, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form