Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 223532305 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 223532305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPECIFICATIONS Brand: KZ Model: ZST X Drive Unit: 1BA+1DD Connectivity:Wired Earphone type: In-Ear Plug type: 3.5mm plug Pin type : 0.75mm 2PIN Sensitivity: 107dB/mW Impedance: 12Ω Frequency range: 20Hz-40kHz Weight: 22±3g Color: Purple/Cyan Cable Length: 125±5cm Detachable cable: Yes Microphone: Optional 【1 year warranty】: The headphone accessories with 1-year Manufacturer's warranty. Please feel free to contact us if any problems.
| ASIN | B09KP93VKL |
|---|---|
| Color | Black |
| Impedance | 12 Ohms |
| Brand Name | erjigo |
| Model Name | KZ ZST X |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 3 Grams |
| Control Type | Media Control |
| Manufacturer | Shenzhen Yuanze Electronic Co., Ltd |
| Model Number | ZSTX |
| BuiltIn Media | Earphone |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Wired Media Control |
| Frequency Range | 20Hz-40kHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Music Production Equipment, Tablets, Cellphones |
| Enclosure Material | Silicone |
| Additional Features | Lightweight, Microphone Included, Noise Isolation |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Carrying Case Material | leatherette |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Cycling, Running, Exercising |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form