Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217329833 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217329833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Daylight White |
|---|---|
| Shape | Square |
| Voltage | 5 Volts |
| Wattage | 1 watts |
| Bulb Base | GU4 |
| Room Type | Bathroom, Bedroom, Kitchen, Living Room, indoor |
| Brand Name | NIEGNOWOO |
| Brightness | 80 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.23 Kilograms |
| Light Color | Daylight White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | White Glossy |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | DC |
| Model Number | HS-CGD-DW-6P-US |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Under Cabinet Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 6 |
| Installation Type | Adhesive Mount |
| Required Assembly | No |
| Light Fixture Form | Puck |
| Included Components | 2 x Charging Cord, 6 x Motion Sensor Lights, 8 x Adhesive Iron Plates, Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 4"L x 4"W x 1"H |
| Specific Uses For Product | Cabinet, Garage, Home, Kitchen Island, Walkway |
| Other Special Features of the Product | Dimmable, Energy Efficient, Motion Sensor, Portable, Shatterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form