Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 218069730 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 218069730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | SUPVAN |
|---|---|
| Color | Green |
| Duplex | Automatic |
| Wattage | 10 watts |
| Model Name | E10 |
| Paper Size | 0.59inx19.68ft Inches |
| Resolution | 300 x 300 |
| Unit Count | 1.0 Count |
| Color Depth | 1 bpp |
| Is Electric | Yes |
| Item Weight | 167 Grams |
| Print media | Labels |
| Manufacturer | SUPVAN |
| Model Number | E10green |
| Model Series | E10 |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | Label Printer, Manual, USB-C Cable, White Continuous Label * 1 |
| Series Number | 10 |
| Warranty Type | limited warranty |
| Control Method | App |
| Item Type Name | Thermal Printer |
| Controller Type | Android / iOS |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Smartphones |
| Dualsided printing | No |
| Hardware Interface | USB Type C |
| Maximum Media Size | 0.59 inch |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 40.00 |
| Printer Output Type | Monochrome |
| Warranty Description | 2 Years Warranty |
| Output sheet capacity | 50 |
| Color Pages per Minute | 1 ppm |
| Maximum Sheet Capacity | 1 |
| Item Dimensions D x W x H | 1.18"D x 3.15"W x 5.12"H |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Home / Office / School |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 203 dpi |
| Maximum print Resolution Color | 203 dpi |
| Global Trade Identification Number | 06972717571347 |
| Maximum Copy Speed Black and White | 25 ppm |
| Other Special Features of the Product | High Clarity, Inkless, Lightweight, Waterproof, Works with continuous & die-cut labels |
| Maximum Copy Resolution Black and White | 203 dpi |
| Maximum Print Resolution Black and White | 203 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form