Limited Time SaleUS$8.93 cheaper than the new price!!
| Management number | 218967817 | Release Date | 2026/05/03 | List Price | US$5.96 | Model Number | 218967817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VSTAR JDD Halogen Bulb: Wattage:150 Watt Voltage: 110-130V Bulb Color: Frosted Color Temperature: 3000K Base Type: E26/E27 Average Life: 2000 Hours Shape: Tubular It is a replacement modeling bulb for photo studio strobe lighting,line voltage pendants, chandeliers, portables, and track lighting applications
| UPC | 702971043023 |
|---|---|
| Color | Frosted |
| Shape | T |
| Voltage | 130 Volts |
| Wattage | 150 watts |
| Bulb Base | E27 |
| Brand Name | VSTAR |
| Brightness | 3000 Lumen |
| Efficiency | 20 lm/W |
| Light Type | Halogen |
| Model Name | JDD |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | Heshan VSTAR Lighting |
| Model Number | JDD 150w |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 3000 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 150 Watts |
| Additional Features | jdd halogen bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3000 Lumens |
| Light Source Wattage | 150 Watts |
| Color Rendering Index | 2000 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 2017121202 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 300 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form